Sign In | Join Free | My burrillandco.com |
|
Ask Lasest Price | |
Brand Name : | DUHM |
Model Number : | WBC-17.5H-B-S |
Price : | Negotiable |
Delivery Time : | 25-30 Working Days |
Payment Terms : | T/T,L/C AT SIGHT |
Supply Ability : | 800 SETS/DAY |
Residential 17.5KW R410A Air Source Water Heat Pump Instant Hot Water Supply from OEM
Model | WBC-9.0H-B | WBC-17.5H-B-S | WBC-35.0H-B-S | WBC-50.0H-B-S | ||||||||
Heating Condition 1-Ambient Temp. (DB/WB): 20/15℃, Water Temp.
(In/Out): 15/55℃ | Heating capacity | kW | 9.25 | 17.15 | 34.35 | 47.05 | ||||||
COP | W/W | 4.08 | 4.07 | 4.08 | 3.82 | |||||||
Hot Water Volume | L/H | 199 | 369 | 738 | 1011 | |||||||
Power input | kW | 2.27 | 4.21 | 8.42 | 12.32 | |||||||
Current input | A | 10.85 | 7.54 | 15.06 | 22.03 | |||||||
Heating Condition 2-Ambient Temp. (DB/WB): 7/6℃, Water Temp.
(In/Out): 9/55℃ | Heating capacity | kW | 7.71 | 14.29 | 27.48 | 38.57 | ||||||
COP | W/W | 3.2 | 3.15 | 3.18 | 3.21 | |||||||
Power input | kW | 2.41 | 4.54 | 8.64 | 12.02 | |||||||
Current input | A | 11.53 | 8.12 | 15.46 | 21.49 | |||||||
Max power input | kW | 3.40 | 6.32 | 12.63 | 18.48 | |||||||
Max current input | A | 16.27 | 11.31 | 22.59 | 33.10 | |||||||
Power supply | V~Hz | 220V ~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz | 380V 3N~ 50Hz | |||||||
Operating ambient temperature | °C | -10~45 | ||||||||||
Water Flow Volume | m³/h | 1.59 | 2.95 | 5.91 | 8.09 | |||||||
Water Pressure Drop | kPa | 40 | 40 | 60 | 60 | |||||||
Outlet Water Temp. | °C | 55 | ||||||||||
Max.Outlet Water Temp. | °C | 60 | ||||||||||
Water Connection | inch | G1"(DN25) | G1"(DN25) | G1.5"(DN40) | G1.5"(DN40) | |||||||
Water pump | qty | 0 | 0 | 0 | 0 | |||||||
Compressor | qty | 1 | 1 | 1 | 1 | |||||||
Fan motor | qty | 1 | 1 | 2 | 2 | |||||||
Noise | dB(A) | 52 | 53 | 54 | 55 | |||||||
Net dimension | L / W / H | mm | 1120*430*690 | 1020*380*1050 | 1120*430*1600 | 1120*430*1600 | ||||||
Package dimension | L / W / H | mm | 1200*480*810 | 1100*430*1170 | 1200*480*1735 | 1200*480*1735 | ||||||
Net weight | kg | 77 | 92 | 197 | 197 |
![]() |